Daily Rates (5/1-10/31) |
Daily Rates (11/1-4/30) |
|
---|---|---|
Studio Cottages – 1809,1811,1813,1831,1833 No Pets Allowed 1809 | $169 | $199 |
1 Bedroom Cottages – 1803,1807,1835,1837 – No Pets Allowed in 1803, 1807 | $189 | $219 |
2 Bedroom 2 Queens Cottage – 1839 – No Pets Allowed | $235 | $265 |
2 Bedroom 1 Queen, 2 Twins Cottage – 1815 – No Pets Allowed | $219 | $249 |
2 Bedroom w/Private Pool* Cottage 1803 & 1801A (Combined) – No Pets Allowed | $249 | $279 |
3 Bedroom* Cottage 1801 – No Pets Allowed | $259 | $289 |
4 Bedroom* Cottage 1801 & 1801A (Combined) – No Pets Allowed | $319 | $349 |
5 Bedroom w/Private Pool* Cottage 1801, 1801A & 1803 (Combined) – No Pets Allowed | $360 | 390 |
Deluxe Studio King- No Pets Allowed Cottage 1817 | $230 | $260 |
Deluxe Studio Queen – Cottage 1819 w/Waterfront View- No Pets Allowed |
$215 | $245 |
1 Bedroom Waterfront- Cottage 1821– No Pets Allowed | $255 | $285 |
* 1 Unit, Multiple Options.
SUMMER SPECIAL: From now until December 22, get 20% off using Promo Code: PPR20.
Cannot be combined with any other promotion or existing reservations.
**Two Pet Maximum per room. Pet Fee Applies. Max Weight of 25lbs.
Minimum 2 night stay. Holiday weekends require 3 night stay.
Thanksgiving weekend 4 night stay.
Please contact us for Holiday Rates.
Rates subject to change without notice -please call or email to confirm current rates
Promotion booking with Pirates Pointe ONLY… Book 7 nights, get 1 night FREE!